Schedule & Results | Date | Time | | FieldA | | FieldB | | | | 06/09 | 5:15-6:25 | | 4v5 (8-9) | | 1v2 (11-7) | | 06/09 | 6:30-7:25 | | 4v3 (11-10) | | 1v6 (11-2) | | 06/09 | 7:30-8:25 | | 5v3 (5-11) | | 2v6 (11-5) | | | | 06/11 | 5:15-6:25 | | 4v2 (10-11) | | 5v1 (9-11) | | 06/11 | 6:30-7:25 | | 4v6 (11-2) | | 2v3 (7-10) | | 06/11 | 7:30-8:25 | | 5v6 | | 1v3 | | | | 06/16 | 5:15-6:25 | | 6v2 (6-9) | | 5v3 (9-8) | | 06/16 | 6:30-7:25 | | 2v4 (10-7) | | 5v1 (10-11) | | 06/16 | 7:30-8:25 | | 3v4 (11-7) | | 6v1 (7-12) | | | | 06/18 | 5:15-6:25 | | 3v5 (11-6) | | 1v4 (11-5) | | 06/18 | 6:30-7:25 | | 3v6 (11-6) | | 1v2 (10-7) | | 06/18 | 7:30-8:25 | | 4v5 (11-8) | | 6v2 (7-11) | | | | 06/23 | 5:15-6:25 | | 2v5 (11-6) | | 1v4 (11-10) | | 06/23 | 6:30-7:25 | | 2v3 (9-10) | | 5v6 (10-11) | | 06/23 | 7:30-8:25 | | 4v6 (11-7) | | 1v3 (8-11) | | | | 06/25 | 5:15-6:25 | | 3v6 (11-4) | | 2v5 (11-8) | | 06/25 | 6:30-7:25 | | 2v4 (10-3) | | 5v1 (5-11) | | 06/25 | 7:30-8:25 | | 3v4 (11-4) | | 6v1 (1-11) | | | | 06/30 | 5:15-6:25 | | 6v3 (4-8) | | 1v4 (11-5) | | 06/30 | 6:30-7:25 | | 6v2 (4-11) | | 4v5 (10-11) | | 06/30 | 7:30-8:25 | | 1v2 (11-9) | | 3v5 (10-11) | | | | 07/02 | 5:15-6:25 | | 5v2 (7-9) | | 1v4 (11-6) | | 07/02 | 6:30-7:25 | | 5v6 (7-10) | | 2v3 (10-8) | | 07/02 | 7:30-8:25 | | 4v6 (7-11) | | 1v3 (11-6) | | | | 07/07 | 5:15-6:25 | | 6v3 (8-11) | | 5v2 (7-11) | | 07/07 | 6:30-7:25 | | 3v4 (11-3) | | 5v1 (9-10) | | 07/07 | 7:30-8:25 | | 2v4 (11-9) | | 6v1 (11-7) | | | | 07/09 | 5:15-6:25 | | 4v5 | | 1v2 | | 07/09 | 6:30-7:25 | | 4v6 | | 1v3 | | 07/09 | 7:30-8:25 | | 5v6 | | 2v3 | | | | 07/14 | 5:15-6:25 | | 4v2 (8-10) | | 5v1 (5-11) | | 07/14 | 6:30-7:25 | | 4v6 (3-11) | | 1v3 (9-11) | | 07/14 | 7:30-8:25 | | 5v6 (11-10) | | 2v3 (7-11) | | | | 07/16 | 5:15-6:25 | | 6v2 (11-8) | | 5v3 (2-11) | | 07/16 | 6:30-7:25 | | 2v4 (9-8) | | 5v1 (5-11) | | 07/16 | 7:30-8:25 | | 3v4 (11-6) | | 6v1 (6-11) | | | | 07/21 | 5:15-6:25 | | 3v6 (7-8) | | 1v4 (9-7) | | 07/21 | 6:30-7:25 | | 3v5 (5-11) | | 1v2 (11-8) | | 07/21 | 7:30-8:25 | | 4v5 | | 6v2 | | | | 07/23 | 5:15-6:25 | | 2v5 (6-8) | | 1v4 (10-6) | | 07/23 | 6:30-7:25 | | 5v6 (8-5) | | 1v3 (11-8) | | 07/23 | 7:30-8:25 | | 4v6 (9-11) | | 2v3 (9-11) | | | | T)07/28 | 5:15-6:25 | | 2v6 (8-7) | | 5v4 (11-6) | | T)07/28 | 6:30-7:25 | | 1v6 (10-6) | | 3v4 (10-7) | | T)07/28 | 7:30-8:25 | | 1v2 (6-5) | | 3v5 (6-7) | | | | T)07/30 | 5:15-6:25 | | 3v6 (7-6) | | 2v4 (6-10) | | T)07/30 | 6:30-7:25 | | 1v3 (7-11) | | 5v4 (9-10) | | T)07/30 | 7:30-8:25 | | 3v4 (11-6) | | 1v5 |
| Season | # | | Team | PCT | G | Record | PD | PF | PA | GB | | 1 | | Terri Schiavo Unplugged | 0.8800 | 25 | 22-3-0 | 86 | 262 | 176 | 0 | | 3 | | Sublimeade | 0.6800 | 25 | 17-8-0 | 58 | 244 | 186 | 5 | | 2 | | Balls to the Wallrus | 0.6000 | 25 | 15-10-0 | 25 | 232 | 207 | 7 | | 5 | | Cool Runnings | 0.3333 | 24 | 8-16-0 | -47 | 187 | 234 | 13.5 | | 6 | | The Mighty Hucks | 0.3333 | 24 | 8-16-0 | -59 | 168 | 227 | 13.5 | | 4 | | Poke The Octopus | 0.1600 | 25 | 4-21-0 | -63 | 185 | 248 | 18 |
Head-2-Head | | 1 | 3 | 2 | 5 | 6 | 4 | | 1 |
-- |
2-2-0/0|3 |
4-0-0/0|12 |
6-0-0/0|22 |
4-1-0/0|25 |
6-0-0/0|24 | | 3 |
2-2-0/0|-3 |
-- |
4-1-0/0|8 |
3-3-0/0|12 |
4-1-0/0|18 |
4-1-0/0|23 | | 2 |
0-4-0/0|-12 |
1-4-0/0|-8 |
-- |
4-1-0/0|12 |
4-1-0/0|17 |
6-0-0/0|16 | | 5 |
0-6-0/0|-22 |
3-3-0/0|-12 |
1-4-0/0|-12 |
-- |
2-2-0/0|0 |
2-1-0/0|-1 | | 6 |
1-4-0/0|-25 |
1-4-0/0|-18 |
1-4-0/0|-17 |
2-2-0/0|0 |
-- |
3-2-0/0|1 | | 4 |
0-6-0/0|-24 |
1-4-0/0|-23 |
0-6-0/0|-16 |
1-2-0/0|1 |
2-3-0/0|-1 |
-- |
W-L-T/Remaining|PtDiff Upcoming
Schedule Stats | | 1 | 2 | 3 | 4 | 5 | 6 | | 5:15 |
9 |
10 |
7 |
9 |
11 |
6 | | 6:30 |
9 |
9 |
9 |
8 |
9 |
8 | | 7:30 |
7 |
6 |
9 |
8 |
4 |
10 | | byes |
3 |
3 |
3 |
4 |
3 |
4 | | days |
12 |
12 |
12 |
12 |
12 |
12 | | games |
25 |
25 |
25 |
25 |
24 |
24 |
Tournament We will have two pools of 3 teams and that round-robin
play will seed a single-elimination bracket.
All games are to 11. 1 TO per team per game. No half. Mirror at 6.
| Pool A | Pool B |
Pool Seed | Season Seed | Team # | Pool Result |
Pool Seed | Season Seed | Team # | Pool Result |
| A1 | 1 | 1 | 2-0 |
B1 B2 | 4 | 5 | 2-0 |
| A2 | 3 | 2 | 1-1 |
B2 B1 | 2 | 3 | 1-1 |
| A3 | 5 | 6 | 0-2 |
B3 | 6 | 4 | 0-2 |
| A1: 1 | | | | B2: 3 | (c) | 3 | | | (a) | 3 | | | | A3: 6 | | | | | | (e) | 3 | | A2: 2 | | | | | (b) | 4 | | | | B3: 4 | (d) | 4 | | | B1: 5 | | |
Tournament | # | | Team | PCT | G | Record | PD | PF | PA | GB | | 3 | | Sublimeade | 0.8000 | 5 | 4-1-0 | 12 | 45 | 33 | 0 | | 5 | | Cool Runnings | 0.6667 | 3 | 2-1-0 | 5 | 27 | 22 | 1 | | 1 | | Terri Schiavo Unplugged | 0.6667 | 3 | 2-1-0 | 1 | 23 | 22 | 1 | | 4 | | Poke The Octopus | 0.4000 | 5 | 2-3-0 | -8 | 39 | 47 | 2 | | 2 | | Balls to the Wallrus | 0.3333 | 3 | 1-2-0 | -4 | 19 | 23 | 2 | | 6 | | The Mighty Hucks | 0.0000 | 3 | 0-3-0 | -6 | 19 | 25 | 3 |
All | # | | Team | PCT | G | Record | PD | PF | PA | GB | | 1 | | Terri Schiavo Unplugged | 0.8571 | 28 | 24-4-0 | 87 | 285 | 198 | 0 | | 3 | | Sublimeade | 0.7000 | 30 | 21-9-0 | 70 | 289 | 219 | 4 | | 2 | | Balls to the Wallrus | 0.5714 | 28 | 16-12-0 | 21 | 251 | 230 | 8 | | 5 | | Cool Runnings | 0.3704 | 27 | 10-17-0 | -42 | 214 | 256 | 13.5 | | 6 | | The Mighty Hucks | 0.2963 | 27 | 8-19-0 | -65 | 187 | 252 | 15.5 | | 4 | | Poke The Octopus | 0.2000 | 30 | 6-24-0 | -71 | 224 | 295 | 19 |
|